Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 60 | 28 | 21 | 13 | 479 | 7923 | 348 | 547 | 729 | 1581 |
Apr 2022 | 53 | 31 | 23 | 11 | 438 | 11552 | 351 | 709 | 940 | 1609 |
Mar 2022 | 79 | 36 | 24 | 14 | 456 | 9632 | 365 | 633 | 939 | 2072 |
Feb 2022 | 84 | 41 | 31 | 18 | 380 | 8266 | 291 | 497 | 664 | 1352 |
Jan 2022 | 70 | 38 | 22 | 18 | 695 | 12977 | 556 | 688 | 1153 | 2102 |
Dec 2021 | 72 | 42 | 21 | 16 | 681 | 9814 | 499 | 648 | 1277 | 2171 |
Nov 2021 | 77 | 43 | 24 | 18 | 815 | 13345 | 567 | 743 | 1300 | 2335 |
Oct 2021 | 64 | 50 | 25 | 21 | 856 | 11986 | 651 | 773 | 1517 | 1945 |
Sep 2021 | 57 | 41 | 22 | 17 | 663 | 11455 | 529 | 684 | 1239 | 1713 |
Aug 2021 | 46 | 38 | 21 | 16 | 591 | 7569 | 514 | 663 | 1188 | 1446 |
Jul 2021 | 42 | 36 | 22 | 18 | 677 | 7702 | 574 | 683 | 1125 | 1319 |
Jun 2021 | 52 | 40 | 24 | 19 | 659 | 7197 | 599 | 727 | 1208 | 1588 |
Totals | 119418 | 5844 | 7995 | 13279 | 21233 | |||||
Generated by Webalizer Version 2.23 |