Usage Statistics for ashpazkhanekhorshid.ir

Summary by Month
Generated 03-Jul-2025 00:22 +0330

Usage summary for ashpazkhanekhorshid.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 789 38 123 20 203 3203 60 371 116 2369
Jun 2025 678 41 144 20 1223 34997 614 4339 1247 20344
May 2025 568 45 147 25 938 29073 796 4568 1407 17611
Apr 2025 295 51 86 28 798 27490 864 2596 1537 8868
Mar 2025 213 51 76 26 727 23923 826 2369 1589 6629
Feb 2025 147 37 47 19 535 18100 557 1338 1045 4125
Jan 2025 139 33 37 18 559 18267 576 1158 1028 4314
Dec 2024 111 32 58 19 589 17982 593 1820 1004 3456
Nov 2024 86 25 36 15 451 12080 466 1096 760 2603
Oct 2024 178 28 67 14 513 17656 458 2081 877 5547
Sep 2024 57 27 24 13 492 12013 414 727 815 1714
Aug 2024 69 34 31 17 597 17319 536 983 1078 2168
Totals 232103 6760 23446 12503 79748


Generated by Webalizer Version 2.23