Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 79 | 30 | 24 | 11 | 698 | 12128 | 351 | 748 | 925 | 2389 |
Dec 2022 | 76 | 29 | 21 | 12 | 762 | 15185 | 373 | 662 | 910 | 2377 |
Nov 2022 | 72 | 20 | 16 | 9 | 777 | 8770 | 296 | 492 | 622 | 2182 |
Oct 2022 | 61 | 24 | 18 | 12 | 736 | 11279 | 381 | 566 | 760 | 1899 |
Sep 2022 | 68 | 26 | 16 | 11 | 679 | 9045 | 356 | 494 | 803 | 2065 |
Aug 2022 | 160 | 141 | 19 | 13 | 1163 | 47698 | 424 | 593 | 4401 | 4981 |
Jul 2022 | 159 | 133 | 20 | 13 | 1023 | 41726 | 406 | 637 | 4145 | 4957 |
Jun 2022 | 189 | 165 | 16 | 10 | 1153 | 49047 | 321 | 493 | 4950 | 5671 |
May 2022 | 57 | 27 | 19 | 12 | 548 | 9010 | 393 | 617 | 842 | 1776 |
Apr 2022 | 53 | 31 | 23 | 11 | 438 | 11552 | 351 | 709 | 940 | 1609 |
Mar 2022 | 79 | 36 | 24 | 14 | 456 | 9632 | 365 | 633 | 939 | 2072 |
Feb 2022 | 84 | 41 | 31 | 18 | 380 | 8266 | 291 | 497 | 664 | 1352 |
Totals | 233338 | 4308 | 7141 | 20901 | 33330 | |||||
Generated by Webalizer Version 2.23 |