Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 87 | 40 | 34 | 15 | 140 | 3883 | 92 | 205 | 245 | 525 |
Nov 2023 | 84 | 34 | 30 | 18 | 774 | 17580 | 548 | 909 | 1047 | 2547 |
Oct 2023 | 68 | 33 | 27 | 16 | 644 | 18522 | 499 | 866 | 1040 | 2109 |
Sep 2023 | 87 | 36 | 27 | 16 | 663 | 14012 | 490 | 812 | 1097 | 2635 |
Aug 2023 | 78 | 32 | 29 | 17 | 674 | 16352 | 539 | 919 | 1021 | 2418 |
Jul 2023 | 67 | 30 | 25 | 15 | 631 | 13139 | 478 | 803 | 935 | 2079 |
Jun 2023 | 77 | 26 | 26 | 15 | 416 | 8506 | 259 | 454 | 444 | 1309 |
Totals | 91994 | 2905 | 4968 | 5829 | 13622 | |||||
Generated by Webalizer Version 2.23 |