Usage Statistics for ashpazkhanekhorshid.ir

Summary by Month
Generated 27-Apr-2025 00:29 +0330

Usage summary for ashpazkhanekhorshid.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2025 277 50 85 28 695 22621 757 2319 1351 7499
Mar 2025 213 51 76 26 727 23923 826 2369 1589 6629
Feb 2025 147 37 47 19 535 18100 557 1338 1045 4125
Jan 2025 139 33 37 18 559 18267 576 1158 1028 4314
Dec 2024 111 32 58 19 589 17982 593 1820 1004 3456
Nov 2024 86 25 36 15 451 12080 466 1096 760 2603
Oct 2024 178 28 67 14 513 17656 458 2081 877 5547
Sep 2024 57 27 24 13 492 12013 414 727 815 1714
Aug 2024 69 34 31 17 597 17319 536 983 1078 2168
Jul 2024 120 37 61 20 710 17297 646 1891 1168 3725
Jun 2024 124 49 88 26 723 22829 793 2658 1484 3746
May 2024 99 42 73 23 656 19126 727 2276 1309 3099
Totals 219213 7349 20716 13508 48625


Generated by Webalizer Version 2.23